Compare phones and smartphones: Huawei G Play mini vs HTC Desire VT vs Blackview BV9900
Display Size | 5 Inch |
---|---|
Display Type | IPS |
Display Area | 67.11% |
Display Density | 294 PPI |
Thickness | 8.8 mm |
Weight | 162 gram |
Os | Android 4.4.2 KitKat |
Soc | Huawei HiSilicon KIRIN 620 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1200 MHz |
Ram | 2 gigabyte |
Rom | 8 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 4.92 Megapixels |
Capacity | 2550 mAh |
Display Size | 4 Inch |
---|---|
Display Type | Super LCD |
Display Area | 61.47% |
Display Density | 233 PPI |
Thickness | 9.6 mm |
Weight | 118 gram |
Os | Android 4.0.3 Ice Cream Sandwich |
Soc | Qualcomm Snapdragon S1 MSM7227A |
Cpu Cores | 1 Cores |
Cpu Frequency | 1000 MHz |
Ram | 0.5 gigabyte |
Rom | 4 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Capacity | 1650 mAh |
Display Size | 5.84 Inch |
---|---|
Display Type | IPS |
Display Area | 68.54% |
Display Density | 441 PPI |
Thickness | 14.2 mm |
Weight | 264 gram |
Os | Android 9.0 Pie |
Soc | MediaTek Helio P90 (MT6779V/CE) |
Cpu Cores | 8 Cores |
Cpu Frequency | 2200 MHz |
Ram | 8 gigabyte |
Rom | 256 gigabyte |
Sensor Type | CMOS BSI (backside illumination) |
Image Resolution | 48 Megapixels |
Image Resolution | 15.93 Megapixels |
Capacity | 4380 mAh |