Compare Tablets: Cube i6 Air 3G vs Cube Talk79 U55GT-C8 vs Colorfly i977A 3G vs Allview Viva Q7 Satellite vs
Display Size | 9.7 Inch |
---|---|
Display Type | IGZO |
Display Area | 72.55% |
Display Density | 264 PPI |
Thickness | 8.8 mm |
Weight | 500 gram |
Os | Android 4.4.2 KitKat Microsoft Windows 8.1 |
Soc | Intel Atom Z3735F |
Cpu Cores | 4 Cores |
Cpu Frequency | 1830 MHz |
Ram | 2 gigabyte |
Rom | 32 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 8000 mAh |
Display Size | 7.9 Inch |
---|---|
Display Type | TFT |
Display Area | 69.47% |
Display Density | 326 PPI |
Thickness | 7.45 mm |
Weight | 360 gram |
Os | Android 4.4.2 KitKat |
Soc | MediaTek MT8392 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | PureCel |
Image Resolution | 7.99 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4900 mAh |
Display Size | 9.7 Inch |
---|---|
Display Type | IPS |
Display Area | 74.04% |
Display Density | 264 PPI |
Thickness | 8.5 mm |
Weight | 690 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3735F |
Cpu Cores | 4 Cores |
Cpu Frequency | 1830 MHz |
Ram | 2 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 4.92 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 7800 mAh |
Display Size | 7 Inch |
---|---|
Display Type | TFT |
Display Area | 67.59% |
Display Density | 133 PPI |
Thickness | 9.9 mm |
Weight | 258 gram |
Os | Android 4.4.2 KitKat |
Soc | |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 0.5 gigabyte |
Rom | 8 gigabyte |
Sensor Type | |
Image Resolution | 1.92 Megapixels |
Image Resolution | 0.31 Megapixels |
Battery | 2500 mAh |