Compare Tablets: Cube Talk79 U55GT-C8 vs Colorfly i977A 3G vs Explay Oxide vs Toshiba Excite 13 vs
Display Size | 7.9 Inch |
---|---|
Display Type | TFT |
Display Area | 69.47% |
Display Density | 326 PPI |
Thickness | 7.45 mm |
Weight | 360 gram |
Os | Android 4.4.2 KitKat |
Soc | MediaTek MT8392 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | PureCel |
Image Resolution | 7.99 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4900 mAh |
Display Size | 9.7 Inch |
---|---|
Display Type | IPS |
Display Area | 74.04% |
Display Density | 264 PPI |
Thickness | 8.5 mm |
Weight | 690 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3735F |
Cpu Cores | 4 Cores |
Cpu Frequency | 1830 MHz |
Ram | 2 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 4.92 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 7800 mAh |
Display Size | 10.1 Inch |
---|---|
Display Type | TFT |
Display Area | 75.5% |
Display Density | 118 PPI |
Thickness | 7.9 mm |
Weight | 491 gram |
Os | Android 4.2 Jelly Bean |
Soc | Rockchip RK3026 |
Cpu Cores | 2 Cores |
Cpu Frequency | 1000 MHz |
Ram | 0.5 gigabyte |
Rom | 4 gigabyte |
Sensor Type | |
Image Resolution | 1.92 Megapixels |
Image Resolution | 0.31 Megapixels |
Battery | 4300 mAh |
Display Size | 13.3 Inch |
---|---|
Display Type | IPS |
Display Area | 67.38% |
Display Density | 138 PPI |
Thickness | 9.8 mm |
Weight | 998 gram |
Os | Android 4.0.3 Ice Cream Sandwich |
Soc | Nvidia Tegra 3 T30 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1500 MHz |
Ram | 1 gigabyte |
Rom | 32 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 0 mAh |