Compare Tablets: Asus FonePad 8 FE380CG vs Asus FonePad 7 FE375CG vs Lenovo Tab 2 A8 Wi-Fi vs Lenovo Yoga Tablet 10
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 72.5% |
Display Density | 189 PPI |
Thickness | 9.3 mm |
Weight | 328 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3530 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1330 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 3950 mAh |
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 67.36% |
Display Density | 216 PPI |
Thickness | 9.8 mm |
Weight | 299 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3560 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1830 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 3950 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 70.92% |
Display Density | 189 PPI |
Thickness | 8.9 mm |
Weight | 360 gram |
Os | Android 5.0 Lollipop |
Soc | MediaTek MT8161 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4290 mAh |
Display Size | 10 Inch |
---|---|
Display Type | IPS |
Display Area | 61.68% |
Display Density | 151 PPI |
Thickness | 8 mm |
Weight | 605 gram |
Os | Android 4.2.2 Jelly Bean |
Soc | MediaTek MT8125/8389 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 5.01 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 9000 mAh |