Compare Tablets: Amazon Fire vs Amazon Fire HDX 8.9 vs Archos 90b Neon vs Dell Venue 10 Pro 64 GB
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 62.98% |
Display Density | 170 PPI |
Thickness | 10.6 mm |
Weight | 313 gram |
Os | Fire OS 5.0 (Android 5.1 Lollipop) |
Soc | MediaTek MT8127 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 1.92 Megapixels |
Image Resolution | 0.31 Megapixels |
Battery | 0 mAh |
Display Size | 8.9 Inch |
---|---|
Display Type | IPS |
Display Area | 63.13% |
Display Density | 339 PPI |
Thickness | 7.8 mm |
Weight | 389 gram |
Os | Fire OS 4.0 (Android 4.4 KitKat) |
Soc | Qualcomm Snapdragon 805 APQ8084 |
Cpu Cores | 4 Cores |
Cpu Frequency | 2500 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 7.99 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 6000 mAh |
Display Size | 9 Inch |
---|---|
Display Type | TFT |
Display Area | 72.48% |
Display Density | 132 PPI |
Thickness | 10 mm |
Weight | 422 gram |
Os | Android 4.4 KitKat |
Soc | Allwinner A33 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 0.5 gigabyte |
Rom | 8 gigabyte |
Sensor Type | |
Image Resolution | 0.31 Megapixels |
Image Resolution | 0.31 Megapixels |
Battery | 4000 mAh |
Display Size | 10.1 Inch |
---|---|
Display Type | IPS |
Display Area | 64.28% |
Display Density | 224 PPI |
Thickness | 9.9 mm |
Weight | 656 gram |
Os | Microsoft Windows 8.1 |
Soc | Intel Atom Z3735F |
Cpu Cores | 4 Cores |
Cpu Frequency | 1330 MHz |
Ram | 2 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS BSI 2 (backside illumination 2) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.26 Megapixels |
Battery | 6500 mAh |