Compare Tablets: Asus MeMo Pad 7 ME572CL vs Asus FonePad 7 FE375CG vs Asus Transformer Book Trio
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 62.3% |
Display Density | 323 PPI |
Thickness | 8.3 mm |
Weight | 279 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3560 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1830 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 3950 mAh |
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 67.36% |
Display Density | 216 PPI |
Thickness | 9.8 mm |
Weight | 299 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3560 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1830 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 3950 mAh |
Display Size | 11.6 Inch |
---|---|
Display Type | IPS |
Display Area | 63.26% |
Display Density | 190 PPI |
Thickness | 9.69 mm |
Weight | 0 gram |
Os | Android 4.2.2 Jelly Bean |
Soc | Intel Atom Z2760 |
Cpu Cores | 2 Cores |
Cpu Frequency | 1600 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 0 mAh |