Compare Tablets: Asus MeMo Pad 7 ME572CL vs Asus Transformer Pad TF303CL vs Bluboo B311 vs Lenovo Tab 2 A8 vs
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 62.3% |
Display Density | 323 PPI |
Thickness | 8.3 mm |
Weight | 279 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3560 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1830 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 3950 mAh |
Display Size | 10.1 Inch |
---|---|
Display Type | IPS |
Display Area | 64.62% |
Display Density | 224 PPI |
Thickness | 9.9 mm |
Weight | 595 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3745 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1860 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 6600 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 71.61% |
Display Density | 189 PPI |
Thickness | 8.19 mm |
Weight | 135 gram |
Os | Android 4.2.2 Jelly Bean |
Soc | MediaTek MT6582 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 2800 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 70.92% |
Display Density | 189 PPI |
Thickness | 8.9 mm |
Weight | 360 gram |
Os | Android 5.0 Lollipop |
Soc | MediaTek MT8735 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4290 mAh |