Compare Tablets: Huawei MediaPad 7 Youth2 vs Huawei MediaPad 7 lite vs Lenovo IdeaPad Miix 300 vs Lenovo Tab 2 A10-70 Wi-Fi vs
Display Size | 7 Inch |
---|---|
Display Type | TFT |
Display Area | 59.31% |
Display Density | 170 PPI |
Thickness | 9.9 mm |
Weight | 350 gram |
Os | Android 4.3 Jelly Bean |
Soc | Qualcomm Snapdragon 200 MSM8212 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 4 gigabyte |
Sensor Type | |
Image Resolution | 3.15 Megapixels |
Image Resolution | 0.31 Megapixels |
Battery | 4100 mAh |
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 59.73% |
Display Density | 170 PPI |
Thickness | 11 mm |
Weight | 370 gram |
Os | Android 4.0.4 Ice Cream Sandwich |
Soc | Rockchip RK2918 |
Cpu Cores | 1 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | |
Image Resolution | 3.15 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 4100 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 66.61% |
Display Density | 189 PPI |
Thickness | 9.3 mm |
Weight | 360 gram |
Os | Microsoft Windows 8.1 |
Soc | Intel Atom Z3745 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1860 MHz |
Ram | 2 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 0 mAh |
Display Size | 10.1 Inch |
---|---|
Display Type | IPS |
Display Area | 66.8% |
Display Density | 218 PPI |
Thickness | 8.9 mm |
Weight | 520 gram |
Os | Android 4.4.2 KitKat Android 5.0 Lollipop |
Soc | MediaTek MT8165 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1500 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 7.99 Megapixels |
Image Resolution | 4.92 Megapixels |
Battery | 7000 mAh |