Compare Tablets: Huawei MediaPad 7 lite vs Lenovo IdeaPad Miix 300 vs Lenovo Miix 2 8 vs Xiaomi Mi Pad Mi515
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 59.73% |
Display Density | 170 PPI |
Thickness | 11 mm |
Weight | 370 gram |
Os | Android 4.0.4 Ice Cream Sandwich |
Soc | Rockchip RK2918 |
Cpu Cores | 1 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | |
Image Resolution | 3.15 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 4100 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 66.61% |
Display Density | 189 PPI |
Thickness | 9.3 mm |
Weight | 360 gram |
Os | Microsoft Windows 8.1 |
Soc | Intel Atom Z3745 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1860 MHz |
Ram | 2 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 0 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 65.62% |
Display Density | 189 PPI |
Thickness | 8.35 mm |
Weight | 350 gram |
Os | Microsoft Windows 8.1 Pro |
Soc | Intel Atom Z3740 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 2 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4730 mAh |
Display Size | 7.9 Inch |
---|---|
Display Type | IPS |
Display Area | 70.86% |
Display Density | 324 PPI |
Thickness | 8.5 mm |
Weight | 360 gram |
Os | MIUI V4.7 (Android 4.4.2 KitKat) MIUI V7.2 (Android 4.4.4 KitKat) |
Soc | Nvidia Tegra K1-32 |
Cpu Cores | 5 Cores |
Cpu Frequency | 2200 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS BSI (backside illumination) |
Image Resolution | 7.99 Megapixels |
Image Resolution | 4.92 Megapixels |
Battery | 6700 mAh |