Best phones and smartphones under 200$ August 2020
Rating: | 9.54 | |
Price: | 180$ |
Display Size | 6.53 Inch |
---|---|
Display Type | S-IPS |
Display Area | 83.12% |
Display Density | 395 PPI |
Thickness | 8.69 mm |
Weight | 0 gram |
Os | Android 10 |
Soc | MediaTek Helio P70 (MT6771T) |
Cpu Cores | 8 Cores |
Cpu Frequency | 2100 MHz |
Ram | 6 gigabyte |
Rom | 128 gigabyte |
Sensor Type | ISOCELL |
Image Resolution | 48 Megapixels |
Image Resolution | 31.96 Megapixels |
Capacity | 5150 mAh |
Rating: | 9.14 | |
Price: | 165$ |
Display Size | 6.3 Inch |
---|---|
Display Type | IPS |
Display Area | 83.85% |
Display Density | 409 PPI |
Thickness | 8.8 mm |
Weight | 186 gram |
Os | Android 9.0 Pie |
Soc | MediaTek Helio P60 (MT6771V) |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 6 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 48 Megapixels |
Image Resolution | 15.93 Megapixels |
Capacity | 5150 mAh |
Rating: | 9.01 | |
Price: | 199$ |
Display Size | 6.26 Inch |
---|---|
Display Type | AMOLED |
Display Area | 83.66% |
Display Density | 412 PPI |
Thickness | 8.3 mm |
Weight | 178 gram |
Os | Android 9.0 Pie |
Soc | Huawei HiSilicon KIRIN 810 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2270 MHz |
Ram | 6 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 48 Megapixels |
Image Resolution | 31.96 Megapixels |
Capacity | 4000 mAh |